<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeMail- Today</title>
	<atom:link href="http://memail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://memail.com</link>
	<description>Breaking News as it Happens, Sometimes Sooner</description>
	<lastBuildDate>Sat, 17 Jul 2010 23:46:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Piers Morgan Within Line To Take Over Larry King</title>
		<link>http://memail.com/piers-morgan-within-line-to-take-over-larry-king/936/</link>
		<comments>http://memail.com/piers-morgan-within-line-to-take-over-larry-king/936/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:45:29 +0000</pubDate>
		<dc:creator>PNeedham</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[America S Got Talent]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Larry King]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Piers Morgan]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Two Networks]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Zillion]]></category>

		<guid isPermaLink="false">http://memail.com/?p=936</guid>
		<description><![CDATA[Reviews within current additions associated with Uk papers suggest how the former Run away Street Editor, Piers Morgan, is within line to take over for Larry King on his Late night Indicate.
It seems Morgan is in line for an incredible US$6 Zillion income for the following three years for taking over this particular prestigious part.
Morgan [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_940" class="wp-caption alignleft" style="width: 221px"><a href="http://memail.com/wp-content/uploads/2010/07/Piers-Morgan1.jpg"><img src="http://memail.com/wp-content/uploads/2010/07/Piers-Morgan1-211x300.jpg" alt="Piers Morgan" title="Piers Morgan" width="211" height="300" class="size-medium wp-image-940" /></a><p class="wp-caption-text">Piers Morgan</p></div>Reviews within current additions associated with Uk papers suggest how the former Run away Street Editor, Piers Morgan, is within line to take over for Larry King on his Late night Indicate.</p>
<p>It seems Morgan is in line for an incredible US$6 Zillion income for the following three years for taking over this particular prestigious part.</p>
<p>Morgan will be the CNN’s preferred person to consider for this particular part and they are prepared to spend this fantastic income.</p>
<p>It&#8217;s going to make him the highest compensated personality associated with Msnbc however in reality this will likely be a substantial saving because Larry King was paid US$ 10 Zillion</p>
<p>Morgan who&#8217;s a single of the all judges in America’s Got Talent and has been increasing their popularity in United states Tv inside last year. His achievement around this program means NBC has contracted Morgan for an additional three years.</p>
<p>Morgan really wants to be able to do both applications as well as the two networks but some  contemplate if it is possible he may cover both shows.</p>
<p>A single issue that may well nonetheless spoil this opportunity with regard to Morgan is that his support in America is not as major as from the United kingdom. </p>
<p>This constantly has been considered since guests showing up on Larry King Demonstrate they appreciated the discussion instead of questions. Something morgan would have to work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/piers-morgan-within-line-to-take-over-larry-king/936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Cargo Ship On Course for Canada With Possible Illegals On Board</title>
		<link>http://memail.com/thai-cargo-ship-on-course-for-canada-with-possible-illegals-on-board/933/</link>
		<comments>http://memail.com/thai-cargo-ship-on-course-for-canada-with-possible-illegals-on-board/933/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:20:29 +0000</pubDate>
		<dc:creator>Florence Andrew</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Asylum Seekers]]></category>
		<category><![CDATA[British Columbia Coast]]></category>
		<category><![CDATA[Canadian Authorities]]></category>
		<category><![CDATA[Cargo Ship]]></category>
		<category><![CDATA[Department Of Foreign Affairs]]></category>
		<category><![CDATA[Department Of Foreign Affairs And International Trade]]></category>
		<category><![CDATA[Foreign Affairs And International Trade]]></category>
		<category><![CDATA[Government Bodies]]></category>
		<category><![CDATA[Gulf Of Thailand]]></category>
		<category><![CDATA[Human Cargo]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Illegals]]></category>
		<category><![CDATA[Immigration Department]]></category>
		<category><![CDATA[Immigration Law]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Jerr]]></category>
		<category><![CDATA[Metre Vessel]]></category>
		<category><![CDATA[Southeast Asian Waters]]></category>
		<category><![CDATA[Sun Sea]]></category>
		<category><![CDATA[Sunday Observer]]></category>

		<guid isPermaLink="false">http://memail.com/?p=933</guid>
		<description><![CDATA[Canadian authorities are monitoring a Thai cargo ship following reports it may be on its way to the British Columbia coast with more than 200 migrants on board.
Canadian government bodies have been checking the ship with regard to several weeks.
The MV Sun Sea was last spotted in the Gulf of Thailand, where it was the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_934" class="wp-caption alignleft" style="width: 310px"><a href="http://memail.com/wp-content/uploads/2010/07/Illegal-Immigrants-On-Boat.jpg"><img src="http://memail.com/wp-content/uploads/2010/07/Illegal-Immigrants-On-Boat-300x190.jpg" alt="Illegal Immigrants On Boat" title="Illegal Immigrants On Boat" width="300" height="190" class="size-medium wp-image-934" /></a><p class="wp-caption-text">Illegal Immigrants On Boat</p></div>Canadian authorities are monitoring a Thai cargo ship following reports it may be on its way to the British Columbia coast with more than 200 migrants on board.</p>
<p>Canadian government bodies have been checking the ship with regard to several weeks.</p>
<p>The MV Sun Sea was last spotted in the Gulf of Thailand, where it was the subject of a lookout issued by the Philippine Coast Guard, which called it “a suspected people-smuggling vessel.”</p>
<p>On the weekend, Colombo’s Sunday Observer newspaper reported that while the 59-metre vessel was originally headed for Australia it was now sailing toward the Canadian coast.</p>
<p>Within Might, the actual Philippine coast safeguard released an alert asking authorities to look out for that vessel.</p>
<p>Final month, the dispatch was thought to be in the Beach associated with Thailand, proceeding towards Australia. Which country may be breaking down lately on Sri Lankan asylum seekers.</p>
<p>The actual Observer said the actual ship idled for a while prior to heading towards Canada a week ago.</p>
<p>“This might end up being the prime example of individuals attempting to make the most of our generous immigration law program,” said Celyeste Power, press secretary to Immigration Minister Jerr Kenney, inside a prepared statement. “Our government is focused on breaking down on phony refugees while providing safety to those which truly require the assist.”</p>
<p>Ms.The Department of Foreign Affairs also said it was “aware of press reports suggesting that a vessel has departed Southeast Asian waters and may be destined for Canada,” and vowed to prosecute anyone caught smuggling human cargo. Power said the Immigration Department would only become involved if the ship landed in Canada. Otherwise, it would be up to the Department of Foreign Affairs and International Trade to monitor it.</p>
<p>But a spokesman at the Thai embassy in Ottawa said he could not verify the searches ever occurred and the Sun Sea was last seen on May 17, 50 kilometres off the coast of southern Thailand, according to the Philippine Coast Guard. The division has stated previously it tries to cease migrant boats from their point of departure.</p>
<p>Last month, The Globe and Mail reported that Canadian spies were working with authorities in Australia and Asian countries to track the ship&#8217;s progress.</p>
<p>But unlike last year’s arrivals, any asylum seekers would be subject to Canada’s new streamlined refugee system, which came into effect last month. “If this boat was to arrive in Canada, then our new system would ensure that fast and fair decisions are made to either provide these individuals with protection or dismiss their claims in a timely manner,” Ms. Power said.</p>
<p>Traces of explosives were found on board the ship that arrived off the B.C. coast last year, and one of the passengers was the subject of an Interpol wanted notice for terrorism. Immigration officials had initially voiced concerns that the migrants could be Tamil Tigers but they later dropped those allegations.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/thai-cargo-ship-on-course-for-canada-with-possible-illegals-on-board/933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Finance Minister Morton Does Not Believe The Feds</title>
		<link>http://memail.com/alberta-finance-minister-morton-does-not-believe-the-feds/930/</link>
		<comments>http://memail.com/alberta-finance-minister-morton-does-not-believe-the-feds/930/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:24:33 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Adjudicator]]></category>
		<category><![CDATA[Alberta Finance]]></category>
		<category><![CDATA[Calgary Herald]]></category>
		<category><![CDATA[Canadian Securities]]></category>
		<category><![CDATA[Crown Corporation]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Governments]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Illegal Activity]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[Local Service]]></category>
		<category><![CDATA[Minister Morton]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Regulatory Authority]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Ted Morton]]></category>

		<guid isPermaLink="false">http://memail.com/?p=930</guid>
		<description><![CDATA[Alberta is the most vocal province to disagree with the federal governments plan to move provincial securities regulators under the federal wing.
The federal government states the new plan would allow this new centralized Securities Regulatory Authority to operate regionally, through local offices but the provinces are not biting.
Ted Morton told the Calgary Herald..
&#8220;The proposed legislation [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_931" class="wp-caption alignleft" style="width: 310px"><a href="http://memail.com/wp-content/uploads/2010/07/Alberta-Finance-Minister-Morton.jpg"><img src="http://memail.com/wp-content/uploads/2010/07/Alberta-Finance-Minister-Morton-300x225.jpg" alt="Alberta Finance Minister Morton" title="Alberta Finance Minister Morton" width="300" height="225" class="size-medium wp-image-931" /></a><p class="wp-caption-text">Alberta Finance Minister Morton</p></div>Alberta is the most vocal province to disagree with the federal governments plan to move provincial securities regulators under the federal wing.</p>
<p>The federal government states the new plan would allow this new centralized Securities Regulatory Authority to operate regionally, through local offices but the provinces are not biting.</p>
<p>Ted Morton told the Calgary Herald..<br />
&#8220;The proposed legislation calls for a chief adjudicator and a chief regulator &#8212; those are obviously the two key decision makers. Where are they going to be located?</p>
<p>&#8220;In two different cities? That doesn&#8217;t make any sense. And if you put them in the same city, then inevitably over time that will become the head office.</p>
<p>&#8220;And I don&#8217;t think it&#8217;s any secret where that&#8217;s likely to be.&#8221;</p>
<p>Quebec feels the same as Alberta, suggesting it is a power play to gain more federal authority.</p>
<p>Those in favor of the plan believe a federal authority, sharing provincial information closely would make it much easier to find and identify illegal activity.</p>
<p>Those in opposition feel their provincial guidelines and policies that are unique to them will be lost in the re-organization.</p>
<p>Either way, Ottawa plans to launch the Crown corporation July 1, 2012, and replace provincial regulatory and enforcement agencies with the Canadian Securities Regulatory Authority, &#8220;an integrated national body with local service delivery.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/alberta-finance-minister-morton-does-not-believe-the-feds/930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamberton Accident, Truck Trailer Rollover</title>
		<link>http://memail.com/bamberton-accident-truck-trailer-rollover/927/</link>
		<comments>http://memail.com/bamberton-accident-truck-trailer-rollover/927/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:03:21 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ambulance]]></category>
		<category><![CDATA[Bay Fire Department]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Ladder]]></category>
		<category><![CDATA[Mill Bay Fire Department]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Propane]]></category>
		<category><![CDATA[Rcmp]]></category>
		<category><![CDATA[Rv Trailer]]></category>
		<category><![CDATA[Saws]]></category>
		<category><![CDATA[Towing]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Truck Trailer]]></category>
		<category><![CDATA[Vehicle Accident]]></category>

		<guid isPermaLink="false">http://memail.com/?p=927</guid>
		<description><![CDATA[Mill Bay Fire Department responded, along with Ambulance and RCMP to what was initially thought to be a two vehicle accident with propane and fuel leaking.
Once on scene, Mill Bay discovered it was a single pickup with 4 occupants and towing a RV trailer.
All four patients were removed and taken by ambulance to hospital. After [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_928" class="wp-caption alignleft" style="width: 310px"><a href="http://memail.com/wp-content/uploads/2010/06/Ladder81lrg.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Ladder81lrg-300x192.jpg" alt="Mill Bay fire Ladder 81" title="Ladder81lrg" width="300" height="192" class="size-medium wp-image-928" /></a><p class="wp-caption-text">Mill Bay Fire Department Ladder 81</p></div>Mill Bay Fire Department responded, along with Ambulance and RCMP to what was initially thought to be a two vehicle accident with propane and fuel leaking.</p>
<p>Once on scene, Mill Bay discovered it was a single pickup with 4 occupants and towing a RV trailer.</p>
<p>All four patients were removed and taken by ambulance to hospital. After close examination it was determined that no fuels or propane were leaking.</p>
<p>Mill Bay Fire remained on scene to assist in disconecting the truck from the trailer using heavy saws and tools.</p>
<p>Mill Bay Fire was not available for comment.</p>
<p>It is not know what the cause of the accident or extent of damages were.</p>
<p>Traffic heading north on the transcanda highway was reduced to one lane for approximately 1 hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/bamberton-accident-truck-trailer-rollover/927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors Regarding An Apple iPhone Recall Are Rumors</title>
		<link>http://memail.com/rumors-regarding-an-apple-iphone-recall-are-rumors/924/</link>
		<comments>http://memail.com/rumors-regarding-an-apple-iphone-recall-are-rumors/924/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:34:50 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antenas]]></category>
		<category><![CDATA[Antenna Performance]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Apple Rumors]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Attenuation]]></category>
		<category><![CDATA[Fact Of Life]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Nat]]></category>
		<category><![CDATA[Poor Signal]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Spokesperson]]></category>
		<category><![CDATA[Strenth]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://memail.com/?p=924</guid>
		<description><![CDATA[A bogus tweet over the weekend had rumors flying that the Apple iPhone was being recalled.
They are false.
The Apple iPhone has been for sale just one week, some users are complaining of poor signal strenth and limited reception. Apples response to that is simply that the iPhone needs to be held a certain way. Apparently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/apple-iphone.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/apple-iphone-220x300.jpg" alt="Apple iPhone" title="apple iphone" width="220" height="300" class="alignleft size-medium wp-image-925" /></a>A bogus tweet over the weekend had rumors flying that the Apple iPhone was being recalled.</p>
<p>They are false.</p>
<p>The Apple iPhone has been for sale just one week, some users are complaining of poor signal strenth and limited reception. Apples response to that is simply that the iPhone needs to be held a certain way. Apparently there are two antenas built into the band that wraps around the iPhone.</p>
<p>Apple spokesperson Nat Harrison added: &#8220;Gripping any phone will result in some attenuation of its antenna performance with certain places being worse than others depending on the placement of the antennas. This is a fact of life for every wireless phone.&#8221;</p>
<p>The case you end up purchasing for your iPhone can actually help reception. Apple puts out the iPhone 4 Bumper cases with a retail of approximately $45 USD. Now this is a noticable cost, but perhaps your reception is worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/rumors-regarding-an-apple-iphone-recall-are-rumors/924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Mining Tax Gets Another Look</title>
		<link>http://memail.com/aussie-mining-tax-gets-another-look/920/</link>
		<comments>http://memail.com/aussie-mining-tax-gets-another-look/920/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:55:23 +0000</pubDate>
		<dc:creator>Florence Andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Australian Prime Minister]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Gilliard]]></category>
		<category><![CDATA[Government Budget]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Predecessor]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Tax Revenues]]></category>

		<guid isPermaLink="false">http://memail.com/?p=920</guid>
		<description><![CDATA[New Australian Prime Minister Julia Gilliard has retreated from the bald tough approach of her predecessor, Kevin Rudd on the proposed mining super tax.
Ms Gilliard has stepped back from the controversy that surrounded the issue and has suspended the Government’s  proposed advertising campaign which was to explain the reasons behind the tax.
In turn the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/Aussie-Mining-Tax.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Aussie-Mining-Tax-300x201.jpg" alt="Aussie Mining Tax" title="Aussie Mining Tax" width="300" height="201" class="alignleft size-medium wp-image-921" /></a>New Australian Prime Minister Julia Gilliard has retreated from the bald tough approach of her predecessor, Kevin Rudd on the proposed mining super tax.</p>
<p>Ms Gilliard has stepped back from the controversy that surrounded the issue and has suspended the Government’s  proposed advertising campaign which was to explain the reasons behind the tax.</p>
<p>In turn the major miners, BHP Billiton and Rio Tinto have issued positive comments on the situation and have welcomed the possibility of discussions with the new PM.</p>
<p>The whole mining tax issue currently has two major problems attached to any potential resolution. Firstly the Government budget is considerably influenced by the tax revenues expected from this  new tax. Secondly the miners are holding fire on a number of new projects and the spending of billions of dollars until they can determine that their projected expansion will be financially worthwhile.  </p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/aussie-mining-tax-gets-another-look/920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Brings Fresh Fall To Markets In The East</title>
		<link>http://memail.com/friday-brings-fresh-fall-to-markets-in-the-east/917/</link>
		<comments>http://memail.com/friday-brings-fresh-fall-to-markets-in-the-east/917/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:50:31 +0000</pubDate>
		<dc:creator>PNeedham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[0 Day]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Death Cross]]></category>
		<category><![CDATA[Debt Issues]]></category>
		<category><![CDATA[Financial Climate]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Nikki]]></category>
		<category><![CDATA[Precursor]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Us Treasury Secretary]]></category>
		<category><![CDATA[World Climate]]></category>

		<guid isPermaLink="false">http://memail.com/?p=917</guid>
		<description><![CDATA[The Nikki fell 2% in early trading as concerns surfaced over US consumer spending and the outlook on corporate earnings. The index fell through the support level of 9800 and the weekly charts were affected by the appearance of the formation known as the “death cross”.
This formation is normally the precursor to further falls.
The Hang [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/TokyoStockExchange.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/TokyoStockExchange-300x199.jpg" alt="Nikki Stock exchange" title="TokyoStockExchange" width="300" height="199" class="alignleft size-medium wp-image-918" /></a>The Nikki fell 2% in early trading as concerns surfaced over US consumer spending and the outlook on corporate earnings. The index fell through the support level of 9800 and the weekly charts were affected by the appearance of the formation known as the “death cross”.</p>
<p>This formation is normally the precursor to further falls.</p>
<p>The Hang Seng in Hong Kong after an early rise fell back by 0.6% on the day.</p>
<p>Speaking to the BBC  in Washington prior to the meeting of the G8 and G20 Tim Geithner, US Treasury Secretary stated that the world could not continue  to rely on the US economy. Other major economies must  grow more for the world financial climate to improve.</p>
<p>With the markets so jittery over the sovereign debt issues of Portugal, Greece and Spain and increasing belief that a likely correction of the US dollar is in the wind, makes for concerned investors.</p>
<p>Numerous pundits over the last week have altered their attitude to gold and it increases to be a “buy” on many analysts listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/friday-brings-fresh-fall-to-markets-in-the-east/917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets in the East Fall</title>
		<link>http://memail.com/markets-in-the-east-fall/896/</link>
		<comments>http://memail.com/markets-in-the-east-fall/896/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:15:00 +0000</pubDate>
		<dc:creator>Jackie Cooke</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Heng Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Jitters]]></category>
		<category><![CDATA[Market Indexes]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Spanish Banks]]></category>
		<category><![CDATA[Wednesday Morning]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://memail.com/?p=896</guid>
		<description><![CDATA[Wednesday morning in the East saw the main market indexes fall.
There was thin trading in Hong Kong and Shanghai with the Heng Seng dropping .4%. The Nikki index also lost ground. 
Traders it seemed had shaken off the enthusiasm of the day before after coming to the conclusion that the decision to let the control [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/Nikki-index1.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Nikki-index1-200x300.jpg" alt="Nikki index" title="Nikki index" width="200" height="300" class="alignleft size-medium wp-image-898" /></a>Wednesday morning in the East saw the main market indexes fall.</p>
<p>There was thin trading in Hong Kong and Shanghai with the Heng Seng dropping .4%. The Nikki index also lost ground. </p>
<p>Traders it seemed had shaken off the enthusiasm of the day before after coming to the conclusion that the decision to let the control on the yuan relax a little by the Chinese Government, had been overdone in the markets.</p>
<p>Concern also seemed to resurface over the situation relating to the Euro and Sovereign Debt.</p>
<p>Whilst there have been recent significant budget reactions from the Germans and the British , issues relating to some French and Spanish banks put the jitters back in the market.</p>
<p>Some analysts seem to be leaning towards another correction plus others are of the opinion that a reversal in the fortunes of the dollar is imminent.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/markets-in-the-east-fall/896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness is Good For You!</title>
		<link>http://memail.com/guinness-is-good-for-you/911/</link>
		<comments>http://memail.com/guinness-is-good-for-you/911/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:49:11 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Anemia]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Black Velvet]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Guinness Stout]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Medical Teams]]></category>
		<category><![CDATA[Pint]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://memail.com/?p=911</guid>
		<description><![CDATA[Back in the 1950’s in England we were always told that “a bottle of guinness once a day” was good for you. Many families made a point of having that bottle in the evening.
The claims came from the belief that the drink had considerable quantities of iron in it and it helped with anemia which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/guinness-is-good-for-you.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/guinness-is-good-for-you-199x300.jpg" alt="Guinness is Good" title="guinness-is-good-for-you" width="199" height="300" class="alignleft size-medium wp-image-912" /></a>Back in the 1950’s in England we were always told that “a bottle of guinness once a day” was good for you. Many families made a point of having that bottle in the evening.</p>
<p>The claims came from the belief that the drink had considerable quantities of iron in it and it helped with anemia which was quite common then.</p>
<p>If you ever went to Ireland you couldn’t pass a pub without being invited in for a “pint”. It was all part of the texture that was the Celtic Isle. </p>
<p>It is extraordinary that whilst Guinness is a stout and quite heavy it has grown popular throughout the world even in very hot areas of Africa. Guinness and cider or “black velvet”, Guinness and champagne, have been very popular with the young 30 something’s.</p>
<p>Now a new report has surfaced from Wisconsin. The researchers told a recent meeting of the American Heart Association that a pint taken with meals had benefits from the “antioxidants” within the drink. It was felt that regular consumption could reduce the possibility of clotting in the blood.</p>
<p>Diageo, the brewers of Guinness, will endorse no such claims and other medical teams believe it is more the alcohol rather than anything else in the drink that helps reduce blood clotting.</p>
<p>However whatever anyone says it is a very nice drink…cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/guinness-is-good-for-you/911/feed/</wfw:commentRss>
