<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeMail- Today &#187; Technology</title>
	<atom:link href="http://memail.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://memail.com</link>
	<description>Breaking News as it Happens, Sometimes Sooner</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rumors Regarding An Apple iPhone Recall Are Rumors</title>
		<link>http://memail.com/rumors-regarding-an-apple-iphone-recall-are-rumors/924/</link>
		<comments>http://memail.com/rumors-regarding-an-apple-iphone-recall-are-rumors/924/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:34:50 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antenas]]></category>
		<category><![CDATA[Antenna Performance]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Apple Rumors]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Attenuation]]></category>
		<category><![CDATA[Fact Of Life]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Nat]]></category>
		<category><![CDATA[Poor Signal]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Spokesperson]]></category>
		<category><![CDATA[Strenth]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://memail.com/?p=924</guid>
		<description><![CDATA[A bogus tweet over the weekend had rumors flying that the Apple iPhone was being recalled.
They are false.
The Apple iPhone has been for sale just one week, some users are complaining of poor signal strenth and limited reception. Apples response to that is simply that the iPhone needs to be held a certain way. Apparently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/apple-iphone.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/apple-iphone-220x300.jpg" alt="Apple iPhone" title="apple iphone" width="220" height="300" class="alignleft size-medium wp-image-925" /></a>A bogus tweet over the weekend had rumors flying that the Apple iPhone was being recalled.</p>
<p>They are false.</p>
<p>The Apple iPhone has been for sale just one week, some users are complaining of poor signal strenth and limited reception. Apples response to that is simply that the iPhone needs to be held a certain way. Apparently there are two antenas built into the band that wraps around the iPhone.</p>
<p>Apple spokesperson Nat Harrison added: &#8220;Gripping any phone will result in some attenuation of its antenna performance with certain places being worse than others depending on the placement of the antennas. This is a fact of life for every wireless phone.&#8221;</p>
<p>The case you end up purchasing for your iPhone can actually help reception. Apple puts out the iPhone 4 Bumper cases with a retail of approximately $45 USD. Now this is a noticable cost, but perhaps your reception is worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/rumors-regarding-an-apple-iphone-recall-are-rumors/924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Looks For Better Week Ahead</title>
		<link>http://memail.com/bp-looks-for-better-week-ahead/873/</link>
		<comments>http://memail.com/bp-looks-for-better-week-ahead/873/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:06:13 +0000</pubDate>
		<dc:creator>PNeedham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Calmness]]></category>
		<category><![CDATA[Conclusive Results]]></category>
		<category><![CDATA[Containment]]></category>
		<category><![CDATA[Desperate Search]]></category>
		<category><![CDATA[Escrow Fund]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Leisure Time]]></category>
		<category><![CDATA[Market Instability]]></category>
		<category><![CDATA[Off Shore]]></category>
		<category><![CDATA[Overreaction]]></category>
		<category><![CDATA[Public Outcry]]></category>
		<category><![CDATA[Relief Wells]]></category>
		<category><![CDATA[Reparation]]></category>
		<category><![CDATA[Southern States]]></category>
		<category><![CDATA[Spill]]></category>
		<category><![CDATA[Tempers]]></category>
		<category><![CDATA[Wellhead]]></category>
		<category><![CDATA[Working Practices]]></category>

		<guid isPermaLink="false">http://memail.com/?p=873</guid>
		<description><![CDATA[Last week chief executive Tony Hayward , was grilled by the US lawmakers.
Hayward’s testimony was panned by the House of Representative panel, and press alike.   Hayward not unexpectedly sought to delay certain answers until conclusive results had been determined,.  
With anything up to 60,000 barrels of oil spilling into the Gulf everyday, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/BP-management.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/BP-management-300x300.jpg" alt="BP management" title="BP management" width="300" height="300" class="alignleft size-medium wp-image-874" /></a>Last week chief executive Tony Hayward , was grilled by the US lawmakers.</p>
<p>Hayward’s testimony was panned by the House of Representative panel, and press alike.   Hayward not unexpectedly sought to delay certain answers until conclusive results had been determined,.  </p>
<p>With anything up to 60,000 barrels of oil spilling into the Gulf everyday, the anger from politicians was to be expected.    BP for their part is obviously a company in crisis and is making every possible effort to contain, limit and ultimately cut the wellhead  spill completely.</p>
<p>The key issue appears to be ,  can BP make significant advances in containment over the coming weeks with the distinct hope that the two relief wells will be completed during August?</p>
<p>Given the public outcry and impact on the local communities, it is hardly surprising that tempers are so high.   With the proposed, 20 billion escrow fund, BP are offering a significant potential reparation to the communities of the Southern States.</p>
<p>What now seems to be the issue is whether or not a level of calmness can envelope the whole situation.</p>
<p>More anger, more ire, more press overreaction and more financial market instability would not help BP get the job done any faster.    The weekend’s press reaction to  Tony Hayward, back in the UK, taking some leisure time to go sailing is extreme over reaction.</p>
<p>BP management due to all the pressures that prevail has been living this nightmare for every hour of the day for the last 2 months.</p>
<p>It has to be recognized that given the finite amount of oil to be discovered on the planet and our never-stopping desire for energy, means that off-shore drilling will have to continue.  In saying that certainly the industry would have to change its working practices and be affected by increased regulations so that a spill of this magnitude is not repeated.     </p>
<p>This disaster like this was always potentially going to happen.   In our desperate search for energy, drilling at these depths and in other extreme locations was always going to difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/bp-looks-for-better-week-ahead/873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Are Crossing The Border, Check Twitter For Wait Times</title>
		<link>http://memail.com/if-you-are-crossing-the-border-check-twitter-for-wait-times/793/</link>
		<comments>http://memail.com/if-you-are-crossing-the-border-check-twitter-for-wait-times/793/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:12:47 +0000</pubDate>
		<dc:creator>Cynthia Jonas</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boarder]]></category>
		<category><![CDATA[Border Wait Times]]></category>
		<category><![CDATA[Canada Border Services]]></category>
		<category><![CDATA[Canada Border Services Agency]]></category>
		<category><![CDATA[Canada Usa]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Cbsa]]></category>
		<category><![CDATA[Crossing The Border]]></category>
		<category><![CDATA[Information Delivery Tool]]></category>
		<category><![CDATA[Pilot Program]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://memail.com/?p=793</guid>
		<description><![CDATA[There is a new twitter account that users can subscribe to, or simply view as needed and it is a current update on boarder crossing times.
The The Canada Border Services Agency (CBSA) has launched a new pilot program and is making public wait times at 22 Canada &#8211; USA boarders.
The CBSA has chosen Twitter as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/border-lineups.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/border-lineups-300x225.jpg" alt="border-lineups" title="border-lineups" width="300" height="225" class="alignleft size-medium wp-image-794" /></a>There is a new twitter account that users can subscribe to, or simply view as needed and it is a current update on boarder crossing times.</p>
<p>The The Canada Border Services Agency (CBSA) has launched a new pilot program and is making public wait times at 22 Canada &#8211; USA boarders.</p>
<p>The CBSA has chosen Twitter as their information delivery tool in order to keep costs down for Canadians. twitter is free to use.</p>
<p>Next time you are heading south, check Twitter for your border wait times, it may just save you an hour or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/if-you-are-crossing-the-border-check-twitter-for-wait-times/793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Is The Third Search Engine in iPhone iOS 4.0</title>
		<link>http://memail.com/bing-is-the-third-search-engine-in-iphone-ios-4-0/781/</link>
		<comments>http://memail.com/bing-is-the-third-search-engine-in-iphone-ios-4-0/781/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:35:35 +0000</pubDate>
		<dc:creator>Patric Beck</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Ceo]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Compliant]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Engine Choice]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[June 21]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multi Tasking]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Google]]></category>

		<guid isPermaLink="false">http://memail.com/?p=781</guid>
		<description><![CDATA[Yahoo and Google were there already, Bing is now the third search engine choice for users of the iPhone iOS 4.0
Apple CEO Steve Jobs said it’s the company’s way of giving more choices, since “Microsoft has done a great job on this.” 
Now if you are wondering what else is in store, TechCrunch reports that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/iPhone-iOS-4.0.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/iPhone-iOS-4.0-196x300.jpg" alt="iPhone iOS 4.0" title="iPhone iOS 4.0" width="196" height="300" class="alignleft size-medium wp-image-782" /></a>Yahoo and Google were there already, Bing is now the third search engine choice for users of the iPhone iOS 4.0</p>
<p>Apple CEO Steve Jobs said it’s the company’s way of giving more choices, since “Microsoft has done a great job on this.” </p>
<p>Now if you are wondering what else is in store, TechCrunch reports that Apple is asking developers to submit their iOS-4-compliant apps to the App Store for review before June 21, the slated release date for the new OS.</p>
<p>One of the newest features? stay tuned for multi tasking. The new iOS 4.0 will be capable of it, but the apps themselves will not, so stay tuned for apps that can multy task as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/bing-is-the-third-search-engine-in-iphone-ios-4-0/781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned Iphone By Apple</title>
		<link>http://memail.com/redesigned-iphone-by-apple/637/</link>
		<comments>http://memail.com/redesigned-iphone-by-apple/637/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:01:36 +0000</pubDate>
		<dc:creator>Florence Andrew</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Axis Motion]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Gyroscope]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[June 24]]></category>
		<category><![CDATA[Keynote Speech]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[Stainless Steel Case]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Worldwide Developer]]></category>

		<guid isPermaLink="false">http://memail.com/?p=637</guid>
		<description><![CDATA[The new gadget was shown during the keynote speech at Apple’s Worldwide Developer’s Conference in San Francisco.
This new iPhone will go on sale on June 24 at US$ 299 for the 32GB model and US$ 199 for the 16 GB model.   However prices could vary due to different contracts.
This new device, incorporating  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/iphone-orange-apple.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/iphone-orange-apple-249x300.jpg" alt="Iphone By Apple" title="iphone-orange-apple" width="249" height="300" class="alignleft size-medium wp-image-639" /></a>The new gadget was shown during the keynote speech at Apple’s Worldwide Developer’s Conference in San Francisco.</p>
<p>This new iPhone will go on sale on June 24 at US$ 299 for the 32GB model and US$ 199 for the 16 GB model.   However prices could vary due to different contracts.</p>
<p>This new device, incorporating  the “biggest leap” as highlighted by Apple’s boss Steve Jobs, has a stainless steel case, two cameras, improved display and is 24% thinner than the most recent version.</p>
<p>“These phones are getting more and more intelligent about the world around them” said Mr Jobs.</p>
<p>Additional features to the phone include a gyroscope which, when coupled with the existing accelerometer and compass, gives it six-axis motion sensing and allows control of games and apps by waving the handset.</p>
<p>Researchers suggest that Apple’s iPhone now  has 15% of the smartphone market  placing it behind Symbian and Blackberry.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/redesigned-iphone-by-apple/637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Retail Sales Statistics Are Up For May, Looks Good</title>
		<link>http://memail.com/us-retail-sales-statistics-are-up-for-may-looks-good/522/</link>
		<comments>http://memail.com/us-retail-sales-statistics-are-up-for-may-looks-good/522/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:11:10 +0000</pubDate>
		<dc:creator>Darryl Slade</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Certificates]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Dispensing Machine]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Radio Shack]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail Jobs]]></category>
		<category><![CDATA[Retail Merchandising Jobs]]></category>
		<category><![CDATA[Retail Resume]]></category>
		<category><![CDATA[Retail Sales Figures]]></category>
		<category><![CDATA[Retail Sales Statistics]]></category>
		<category><![CDATA[Retail Sales Training]]></category>
		<category><![CDATA[Retail Statistics]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Sales Resume]]></category>
		<category><![CDATA[Spring Season]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Vending Machines]]></category>

		<guid isPermaLink="false">http://memail.com/?p=522</guid>
		<description><![CDATA[3.8 % increase for same-store reports over last year, over the same time frame. LOL
Not enough to just say sales are up, retail sales resume. Overall the spring season is down, however May itself has shown an increase. This is good for now, lets hope it holds.
What are some of the ways retailers can improve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/retail.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/retail-300x225.jpg" alt="retail sales" title="retail sales" width="300" height="225" class="alignleft size-medium wp-image-524" /></a>3.8 % increase for same-store reports over last year, over the same time frame. LOL</p>
<p>Not enough to just say sales are up, retail sales resume. Overall the spring season is down, however May itself has shown an increase. This is good for now, lets hope it holds.</p>
<p>What are some of the ways retailers can improve sales?</p>
<p>Giving their employees more retail sales training is one. Retail sales by definition means over the counter, direct to consumer. If you are going to sell direct to a consumer you best be polite, courteous and darn well know what you are talking about. </p>
<p>If retailers were to do a whole bunch more retail merchandising training and have the manager give out certificates for in-house training we all might be a little more inclined to shop outside the home, hey, just for the experience of it all.</p>
<p>What is hurting the retail sales figures is the introduction of online sales, well ok, online sales started 10 years back, but it is growing yearly in popularity, taking away from brick and motor sales. </p>
<p>Dispensing machine, vending machines and now the newest term: automated retail stores or product dispensing centers are catching on in popularity. They take up little real estate, they operate 24/7 and most just require a little power to them.</p>
<p>Are retail merchandising jobs on their way out the door? Probably not, at least for the big corporations like Radio Shack which has recently been valued at over $3 billion.</p>
<p>There is still money around and it is being spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/us-retail-sales-statistics-are-up-for-may-looks-good/522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

