<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeMail- Today &#187; Legal</title>
	<atom:link href="http://memail.com/category/legal/feed/" rel="self" type="application/rss+xml" />
	<link>http://memail.com</link>
	<description>Breaking News as it Happens, Sometimes Sooner</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thai Cargo Ship On Course for Canada With Possible Illegals On Board</title>
		<link>http://memail.com/thai-cargo-ship-on-course-for-canada-with-possible-illegals-on-board/933/</link>
		<comments>http://memail.com/thai-cargo-ship-on-course-for-canada-with-possible-illegals-on-board/933/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:20:29 +0000</pubDate>
		<dc:creator>Florence Andrew</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Asylum Seekers]]></category>
		<category><![CDATA[British Columbia Coast]]></category>
		<category><![CDATA[Canadian Authorities]]></category>
		<category><![CDATA[Cargo Ship]]></category>
		<category><![CDATA[Department Of Foreign Affairs]]></category>
		<category><![CDATA[Department Of Foreign Affairs And International Trade]]></category>
		<category><![CDATA[Foreign Affairs And International Trade]]></category>
		<category><![CDATA[Government Bodies]]></category>
		<category><![CDATA[Gulf Of Thailand]]></category>
		<category><![CDATA[Human Cargo]]></category>
		<category><![CDATA[Illegal Immigrants]]></category>
		<category><![CDATA[Illegals]]></category>
		<category><![CDATA[Immigration Department]]></category>
		<category><![CDATA[Immigration Law]]></category>
		<category><![CDATA[Immigration Minister]]></category>
		<category><![CDATA[Jerr]]></category>
		<category><![CDATA[Metre Vessel]]></category>
		<category><![CDATA[Southeast Asian Waters]]></category>
		<category><![CDATA[Sun Sea]]></category>
		<category><![CDATA[Sunday Observer]]></category>

		<guid isPermaLink="false">http://memail.com/?p=933</guid>
		<description><![CDATA[Canadian authorities are monitoring a Thai cargo ship following reports it may be on its way to the British Columbia coast with more than 200 migrants on board.
Canadian government bodies have been checking the ship with regard to several weeks.
The MV Sun Sea was last spotted in the Gulf of Thailand, where it was the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_934" class="wp-caption alignleft" style="width: 310px"><a href="http://memail.com/wp-content/uploads/2010/07/Illegal-Immigrants-On-Boat.jpg"><img src="http://memail.com/wp-content/uploads/2010/07/Illegal-Immigrants-On-Boat-300x190.jpg" alt="Illegal Immigrants On Boat" title="Illegal Immigrants On Boat" width="300" height="190" class="size-medium wp-image-934" /></a><p class="wp-caption-text">Illegal Immigrants On Boat</p></div>Canadian authorities are monitoring a Thai cargo ship following reports it may be on its way to the British Columbia coast with more than 200 migrants on board.</p>
<p>Canadian government bodies have been checking the ship with regard to several weeks.</p>
<p>The MV Sun Sea was last spotted in the Gulf of Thailand, where it was the subject of a lookout issued by the Philippine Coast Guard, which called it “a suspected people-smuggling vessel.”</p>
<p>On the weekend, Colombo’s Sunday Observer newspaper <a href='http://atlantic-drugs.net/products/viagra.htm'>reported</a> that while the 59-metre vessel was originally headed for Australia it was now sailing toward the Canadian coast.</p>
<p>Within Might, the actual Philippine coast safeguard released an alert asking authorities to look out for that vessel.</p>
<p>Final month, the dispatch was thought to be in the Beach associated with Thailand, proceeding towards Australia. Which country may be breaking down lately on Sri Lankan asylum seekers.</p>
<p>The actual Observer said the actual ship idled for a while prior to heading towards Canada a week ago.</p>
<p>“This might end up being the prime example of individuals attempting to make the most of our generous immigration law program,” said Celyeste Power, press secretary to Immigration Minister Jerr Kenney, inside a prepared statement. “Our government is focused on breaking down on phony refugees while providing safety to those which truly require the assist.”</p>
<p>Ms.The Department of Foreign Affairs also said it was “aware of press reports suggesting that a vessel has departed Southeast Asian waters and may be destined for Canada,” and vowed to prosecute anyone caught smuggling human cargo. Power said the Immigration Department would only become involved if the ship landed in Canada. Otherwise, it would be up to the Department of Foreign Affairs and International Trade to monitor it.</p>
<p>But a spokesman at the Thai embassy in Ottawa said he could not verify the searches ever occurred and the Sun Sea was last seen on May 17, 50 kilometres off the coast of southern Thailand, according to the Philippine Coast Guard. The division has stated previously it tries to cease migrant boats from their point of departure.</p>
<p>Last month, The Globe and Mail reported that Canadian spies were working with authorities in Australia and Asian countries to track the ship&#8217;s progress.</p>
<p>But unlike last year’s arrivals, any asylum seekers would be subject to Canada’s new streamlined refugee system, which came into effect last month. “If this boat was to arrive in Canada, then our new system would ensure that fast and fair decisions are made to either provide these individuals with protection or dismiss their claims in a timely manner,” Ms. Power said.</p>
<p>Traces of explosives were found on board the ship that arrived off the B.C. coast last year, and one of the passengers was the subject of an Interpol wanted notice for terrorism. Immigration officials had initially voiced concerns that the migrants could be Tamil Tigers but they later dropped those allegations.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/thai-cargo-ship-on-course-for-canada-with-possible-illegals-on-board/933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors Regarding An Apple iPhone Recall Are Rumors</title>
		<link>http://memail.com/rumors-regarding-an-apple-iphone-recall-are-rumors/924/</link>
		<comments>http://memail.com/rumors-regarding-an-apple-iphone-recall-are-rumors/924/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:34:50 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antenas]]></category>
		<category><![CDATA[Antenna Performance]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Apple Rumors]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Attenuation]]></category>
		<category><![CDATA[Fact Of Life]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Nat]]></category>
		<category><![CDATA[Poor Signal]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Spokesperson]]></category>
		<category><![CDATA[Strenth]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://memail.com/?p=924</guid>
		<description><![CDATA[A bogus tweet over the weekend had rumors flying that the Apple iPhone was being recalled.
They are false.
The Apple iPhone has been for sale just one week, some users are complaining of poor signal strenth and limited reception. Apples response to that is simply that the iPhone needs to be held a certain way. Apparently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/apple-iphone.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/apple-iphone-220x300.jpg" alt="Apple iPhone" title="apple iphone" width="220" height="300" class="alignleft size-medium wp-image-925" /></a>A bogus tweet over the weekend had rumors flying that the Apple iPhone was being recalled.</p>
<p>They are false.</p>
<p>The Apple iPhone has been for sale just one week, some users are complaining of poor signal strenth and limited reception. Apples response to that is simply that the iPhone needs to be held a certain way. Apparently there are two antenas built into the band that wraps around the iPhone.</p>
<p>Apple spokesperson Nat Harrison added: &#8220;Gripping any phone will result in some attenuation of its antenna performance with certain places being worse than others depending on the placement of the antennas. This is a fact of life for every wireless phone.&#8221;</p>
<p>The case you end up purchasing for your iPhone can actually help reception. Apple puts out the iPhone 4 Bumper cases with a retail of approximately $45 USD. Now this is a noticable cost, but perhaps your reception is worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/rumors-regarding-an-apple-iphone-recall-are-rumors/924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets in the East Fall</title>
		<link>http://memail.com/markets-in-the-east-fall/896/</link>
		<comments>http://memail.com/markets-in-the-east-fall/896/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:15:00 +0000</pubDate>
		<dc:creator>Jackie Cooke</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Heng Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Jitters]]></category>
		<category><![CDATA[Market Indexes]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Spanish Banks]]></category>
		<category><![CDATA[Wednesday Morning]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://memail.com/?p=896</guid>
		<description><![CDATA[Wednesday morning in the East saw the main market indexes fall.
There was thin trading in Hong Kong and Shanghai with the Heng Seng dropping .4%. The Nikki index also lost ground. 
Traders it seemed had shaken off the enthusiasm of the day before after coming to the conclusion that the decision to let the control [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/Nikki-index1.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Nikki-index1-200x300.jpg" alt="Nikki index" title="Nikki index" width="200" height="300" class="alignleft size-medium wp-image-898" /></a>Wednesday morning in the East saw the main market indexes fall.</p>
<p>There was thin trading in Hong Kong and Shanghai with the Heng Seng dropping .4%. The Nikki index also lost ground. </p>
<p>Traders it seemed had shaken off the enthusiasm of the day before after coming to the conclusion that the decision to let the control on the yuan relax a little by the Chinese Government, had <a href='http://cvsmailorderpharmacy.org/buy-trial-packs-usa.html'>been</a> overdone in the markets.</p>
<p>Concern also seemed to resurface over the situation relating to the Euro and Sovereign Debt.</p>
<p>Whilst there have been recent significant budget reactions from the Germans and the British , issues relating to some French and Spanish banks put the jitters back in the market.</p>
<p>Some analysts seem to be leaning towards another correction plus others are of the opinion that a reversal in the fortunes of the dollar is imminent.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/markets-in-the-east-fall/896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honor Killing: Where Is The Honor In Murder</title>
		<link>http://memail.com/where/858/</link>
		<comments>http://memail.com/where/858/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:53:03 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[18 Years]]></category>
		<category><![CDATA[Brampton Ontario Canada]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[Crown Court]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Females]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[Honor Killing]]></category>
		<category><![CDATA[Honor Killings]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Indian Sub Continent]]></category>
		<category><![CDATA[Male Dominance]]></category>
		<category><![CDATA[Motive]]></category>
		<category><![CDATA[Murders]]></category>
		<category><![CDATA[Old Girl]]></category>
		<category><![CDATA[Second Degree Murder]]></category>
		<category><![CDATA[Teenagers In Canada]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Usa Canada]]></category>
		<category><![CDATA[Western Countries]]></category>

		<guid isPermaLink="false">http://memail.com/?p=858</guid>
		<description><![CDATA[Two years after her death, Aqsa Parvez got justice on Thursday.
The Crown Court in Brampton  , Ontario, Canada , sentenced the girl’s father and brother to a minimum of 18 years in jail for the second degree murder ruling of Aqsa’s killing in 2007. 
The family, originally from Pakistan, emigrated to Mississauga, Ontario, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/aqsa_parvez.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/aqsa_parvez-300x225.jpg" alt="Aqsa Parvez" title="aqsa_parvez" width="300" height="225" class="alignleft size-medium wp-image-859" /></a>Two years after her death, Aqsa Parvez got justice on Thursday.</p>
<p>The Crown Court in Brampton  , Ontario, Canada , sentenced the girl’s father and brother to a minimum of 18 years in jail for the second degree murder ruling of Aqsa’s killing in 2007. </p>
<p>The family, originally from Pakistan, emigrated to Mississauga, Ontario, in 2001.   In the following years the women of the Parvez family were expected to follow the traditions that would apply to family life in Pakistan.  In 2007 Aqsa, as a 16 year old girl living in a western society, struggled with the conflict between tradition within her family home and the freedom outside.   She became torn in many directions but thirsted for opportunities that normal teenagers in Canada will expect.   It seems her father and brother became increasingly angry with the freedoms she was pushing for.   The result was on the 10th December 2007, Aqsa was killed at the hands of her family.</p>
<p>The Crown has stated that Aqsa murder was an honor killing.  </p>
<p>In 2000 the United Nations believed that over 5,000 women and girls were murdered every year under the heading of honor killing.   It seems that the vast majority of these killings were in the Indian Sub-continent, Middle East and parts of Africa.   However with increasing immigration to the western world from those areas, the number of deaths associated with honor killings in the West has been increasing.    In  the UK for instance it is believe that a dozen  females are murdered each year , due to “honor”.</p>
<p>What is confusing to the western world is that it was thought that these murders where  religion driven.   However, studies showed that in fact the primary motive for these diabolical killings is the culture of male dominance and control that is a direct result of the feudal type culture in areas like the Indian Sub-continent.</p>
<p>It now appears that in western countries such as USA, Canada and UK, there is a lack of courage on behalf of authorities to highlight these issues related to certain parts of immigrant population.</p>
<p>Political correctness appears to overwhelm real justice on these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/where/858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Unemployment  Is Down But System Is Riddled With Fraud</title>
		<link>http://memail.com/wisconsin-unemployment-is-down-but-system-is-riddled-with-fraud/777/</link>
		<comments>http://memail.com/wisconsin-unemployment-is-down-but-system-is-riddled-with-fraud/777/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:11:31 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Bad People]]></category>
		<category><![CDATA[Begining]]></category>
		<category><![CDATA[Department Of Workforce Development]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Doyle Wisconsin]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Partners]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Gassman]]></category>
		<category><![CDATA[Governor Jim Doyle]]></category>
		<category><![CDATA[Jim Doyle]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Manufacturing Jobs]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Roberta]]></category>
		<category><![CDATA[Time Positions]]></category>
		<category><![CDATA[Wisconsin Unemployment]]></category>

		<guid isPermaLink="false">http://memail.com/?p=777</guid>
		<description><![CDATA[We have some good news and some bad news. The good news is that Wisconsin Unemployment is down and has been decreasing steadily.
The bad news is that fraud, people taking advantage of the system and claiming and receiving payments that they are not entitled to is up. Known fraud stands at $17 million for 2009
The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/Wisconsin-Unemployment.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Wisconsin-Unemployment-270x300.jpg" alt="" title="Wisconsin Unemployment" width="270" height="300" class="alignleft size-medium wp-image-779" /></a>We have some good news and some bad news. The good news is that Wisconsin Unemployment is down and has been decreasing steadily.</p>
<p>The bad news is that fraud, people taking advantage of the system and claiming and receiving payments that they are not entitled to is up. Known fraud stands at $17 million for 2009</p>
<p>The downturn in the economy is a possible reason for this increase in fraud.</p>
<p>All kinds of jobs, as many as 32,000 have been created since the begining of the year and they have been part and full time positions.</p>
<p>The largest gains are in manufacturing, with 4000 jobs within this area alone.</p>
<p>Secretary Roberta Gassman,  for the Department of Workforce Development says “With the support from our federal partners and the leadership of Governor Jim Doyle, Wisconsin is focused on helping businesses create jobs and providing workers across the state with opportunities to get those jobs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/wisconsin-unemployment-is-down-but-system-is-riddled-with-fraud/777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Foreclosures Increase In MN</title>
		<link>http://memail.com/home-foreclosures-increase-in-mn/754/</link>
		<comments>http://memail.com/home-foreclosures-increase-in-mn/754/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:55:25 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Middle America]]></category>
		<category><![CDATA[Mn Foreclosure]]></category>
		<category><![CDATA[National Foreclosure]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Proactive Approach]]></category>
		<category><![CDATA[State Of Minnesota]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://memail.com/?p=754</guid>
		<description><![CDATA[Everyone says the bubble will burst and the recovery is just around the corner. We all wait patiently for the housing market to restart and no one is waiting more patiently than in MN.
Foreclosure filings are up 7 % for the month of May, compared to last years stats and unfortunately MN outperforms the national [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/homeforeclosures12.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/homeforeclosures12-205x300.jpg" alt="Home Foreclosures" title="homeforeclosures1" width="205" height="300" class="alignleft size-medium wp-image-757" /></a>Everyone says the bubble will burst and the recovery is just around the corner. We all wait patiently for the housing market to restart and no one is waiting more patiently than in MN.</p>
<p>Foreclosure filings are up 7 % for the month of May, compared to last years stats and unfortunately MN outperforms the national foreclosure activity.</p>
<p>Across the whole US, there were a total of 94,000 homes repossessed and this was an all time high. Of those, over 3000 were in the state of MN alone.</p>
<p>The number of homes being repossessed in the U.S. has hit a record high. Lenders repossessed nearly 94,000 properties in May.The state of Minnesota accounted for 3,167 of those foreclosure filings.</p>
<p>The problem is that unemployment for middle America is up, this means a loss of incomes and spending.</p>
<p>Combine this with the problem of over financing and people find themselves owing more on their properties that they could possibly sell them for. </p>
<p>Now foreclosures are not new, there has always been people who could no longer pay. A growing popularity exists for people who are taking a proactive approach and <a href="http://memail.com/stop-paying-mortgage-is-financially-sound-advice/518/">deciding not to pay</a>.</p>
<p>Lets hope it is not you, but remember, every state has agencies that will assist you through the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/home-foreclosures-increase-in-mn/754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary of Disputed Election in Iran</title>
		<link>http://memail.com/anniversary-of-disputed-election-in-iran/746/</link>
		<comments>http://memail.com/anniversary-of-disputed-election-in-iran/746/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:32:02 +0000</pubDate>
		<dc:creator>Patric Beck</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Disputed Election]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Foreigners]]></category>
		<category><![CDATA[Gauntlet]]></category>
		<category><![CDATA[Government Sources]]></category>
		<category><![CDATA[Imprisonment]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Mahmoud Ahmadinejad]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Nervousness]]></category>
		<category><![CDATA[Oil Revenues]]></category>
		<category><![CDATA[Opposition Figures]]></category>
		<category><![CDATA[Physical Beatings]]></category>
		<category><![CDATA[Precarious State]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Protesters]]></category>
		<category><![CDATA[Protestors]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[Security Presence]]></category>
		<category><![CDATA[Tehran]]></category>

		<guid isPermaLink="false">http://memail.com/?p=746</guid>
		<description><![CDATA[Just a year ago the streets were thronged with protestors over the result of the Presidential Election. Mahmoud Ahmadinejad was returned to the Presidency with a “landslide”, as per Government sources.
For many months after the election there was continued opposition which was slowly but surely reduced by the authorities to sullen acceptance. A large part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/Election-in-Iran.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Election-in-Iran-300x186.jpg" alt="Election in Iran" title="Election in Iran" width="300" height="186" class="alignleft size-medium wp-image-747" /></a>Just a year ago the streets were thronged with protestors over the result of the Presidential Election. Mahmoud Ahmadinejad was returned to the Presidency with a “landslide”, as per Government sources.</p>
<p>For many months after the election there was continued opposition which was slowly but surely reduced by the authorities to sullen acceptance. A large part of the population felt that the result had been manipulated and protested as best they could but their opposition has been subject to physical beatings, imprisonment and more.</p>
<p>Ahmadinejad”s Government exudes a nervousness  over it’s control which manifests itself in an increasing tightening of controls on the media and internet. Foreigners have also been warned as to their behavior.</p>
<p>Today Tehran and other major cities in Iran are eerily quiet with expectation. It is expected that some protesters will run the gauntlet of the significant security presence over the coming weekend, although leading opposition figures has called off all planned demonstrations because they fear possible loss of life.</p>
<p>Ahmadinejad’s government has more than this to worry about. With falling oil revenues the economy is in a precarious state and increased  sanctions continue to make things worse .   </p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/anniversary-of-disputed-election-in-iran/746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian Children Could Die By Lead Poisoning</title>
		<link>http://memail.com/nigerian-children-could-die-by-lead-poisoning/632/</link>
		<comments>http://memail.com/nigerian-children-could-die-by-lead-poisoning/632/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:57:09 +0000</pubDate>
		<dc:creator>Jackie Cooke</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Bad Situation]]></category>
		<category><![CDATA[Blacksmith Institute]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Contaminated Soil]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Digging For Gold]]></category>
		<category><![CDATA[Director Of Public Health]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Lead Poisoning]]></category>
		<category><![CDATA[Northern Nigeria]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[Playgrounds]]></category>
		<category><![CDATA[Rainy Season]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[State Director]]></category>
		<category><![CDATA[Water Sources]]></category>

		<guid isPermaLink="false">http://memail.com/?p=632</guid>
		<description><![CDATA[More than 100 people, mainly children, died in the last few weeks after residents of a village in northern Nigeria were digging for gold in areas where the concentration of lead is high.
Reports said that 25 children from the village have been hospitalized recently and another 80 are facing treatment very soon.
It is being said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/LeadPoisoning.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/LeadPoisoning-189x300.jpg" alt="Lead Poisoning" title="LeadPoisoning" width="189" height="300" class="alignleft size-medium wp-image-634" /></a>More than 100 people, mainly children, died in the last few weeks after residents of a village in northern Nigeria were digging for gold in areas where the concentration of lead is high.</p>
<p>Reports said that 25 children from the village have been hospitalized recently and another 80 are facing treatment very soon.</p>
<p>It is being said that large amounts of lead have been used in the attempt  to extract gold and it is believed that soil contaminated with lead has been dumped in water sources and near children’s playgrounds.</p>
<p>A spokesman from the Blacksmith Institute has said that thousands of children have tested with high levels of lead which could result in death in the future.</p>
<p>It was also mentioned that children are more vulnerable to lead poisoning than adults.</p>
<p>Alternatively the  Zamfara State Director of Public Health has suggested  that these fears were unfounded and the lead poisoning deaths of those children occurred much earlier .  He also reassured observers that the area would be cleaned up within the next month by replacing the contaminated soil with clean earth but that it has not happened yet as the bad situation of local roads has delayed certain machinery from  reaching  the village.</p>
<p>Because the rainy season is approaching there is fear that the contamination could spread to a far greater area and affect more children..</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/nigerian-children-could-die-by-lead-poisoning/632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch, 1.5 Million GM Vehicles Recalled</title>
		<link>http://memail.com/ouch-1-5-million-gm-vehicles-recalled/618/</link>
		<comments>http://memail.com/ouch-1-5-million-gm-vehicles-recalled/618/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:19:57 +0000</pubDate>
		<dc:creator>Patric Beck</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Buick Enclave]]></category>
		<category><![CDATA[Cadillac Cts]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Exact Problem]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Gm Recall]]></category>
		<category><![CDATA[Gm Vehicles]]></category>
		<category><![CDATA[Gmc Pickup]]></category>
		<category><![CDATA[Gmc Pickup Trucks]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Million Vehicles]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Quality Issues]]></category>
		<category><![CDATA[Toyota Motor]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>
		<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[Windshield Washer Fluid]]></category>
		<category><![CDATA[Windshield Wiper]]></category>

		<guid isPermaLink="false">http://memail.com/?p=618</guid>
		<description><![CDATA[Are you ready for this. Windshield wiper system might cause a fire. This is what GM says and they have issued a 1.5 million vehicle recall.
The Buick Enclave, Cadillac CTS and several Chevrolet and GMC pickup trucks and SUVs. The recall involves 2006 through 2009 model-year vehicles.
This is not the first recall for the exact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/Buick-Enclave.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Buick-Enclave-300x199.jpg" alt="Buick Enclave" title="2008 Buick Enclave" width="300" height="199" class="alignleft size-medium wp-image-620" /></a>Are you ready for this. Windshield wiper system might cause a fire. This is what GM says and they have issued a 1.5 million vehicle recall.</p>
<p>The Buick Enclave, Cadillac CTS and several Chevrolet and GMC pickup trucks and SUVs. The recall involves 2006 through 2009 model-year vehicles.</p>
<p>This is not the first recall for the exact problem, in 2008 GM had a similar recall. The National Highway Traffic Safety Administration states they have received reports of &#8220;thermal incidents&#8221; among the fixed vehicles.</p>
