<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeMail- Today &#187; Health</title>
	<atom:link href="http://memail.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://memail.com</link>
	<description>Breaking News as it Happens, Sometimes Sooner</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guinness is Good For You!</title>
		<link>http://memail.com/guinness-is-good-for-you/911/</link>
		<comments>http://memail.com/guinness-is-good-for-you/911/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:49:11 +0000</pubDate>
		<dc:creator>Kevin Needham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Anemia]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Black Velvet]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Guinness Stout]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Medical Teams]]></category>
		<category><![CDATA[Pint]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://memail.com/?p=911</guid>
		<description><![CDATA[Back in the 1950’s in England we were always told that “a bottle of guinness once a day” was good for you. Many families made a point of having that bottle in the evening.
The claims came from the belief that the drink had considerable quantities of iron in it and it helped with anemia which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/guinness-is-good-for-you.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/guinness-is-good-for-you-199x300.jpg" alt="Guinness is Good" title="guinness-is-good-for-you" width="199" height="300" class="alignleft size-medium wp-image-912" /></a>Back in the 1950’s in England we were always told that “a bottle of guinness once a day” was good for you. Many families made a point of having that bottle in the evening.</p>
<p>The claims came from the belief that the drink had considerable quantities of iron in it and it helped with anemia which was quite common then.</p>
<p>If you ever went to Ireland you couldn’t pass a pub without being invited in for a “pint”. It was all part of the texture that was the Celtic Isle. </p>
<p>It is extraordinary that whilst Guinness is a stout and quite heavy it has grown popular throughout the world even in very hot areas of Africa. Guinness and cider or “black velvet”, Guinness and champagne, have been very popular with the young 30 something’s.</p>
<p>Now a new report has surfaced from Wisconsin. The researchers told a recent meeting of the American Heart Association that a pint taken with meals had benefits from the “antioxidants” within the drink. It was felt that regular consumption could reduce the possibility of clotting in the blood.</p>
<p>Diageo, the brewers of Guinness, will endorse no such claims and other medical teams believe it is more the alcohol rather than anything else in the drink that helps reduce blood clotting.</p>
<p>However whatever anyone says it is a very nice drink…cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/guinness-is-good-for-you/911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Bay Car fire Causes Double Trouble</title>
		<link>http://memail.com/mill-bay-car-fire-causes-double-trouble/879/</link>
		<comments>http://memail.com/mill-bay-car-fire-causes-double-trouble/879/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:01:24 +0000</pubDate>
		<dc:creator>Cynthia Jonas</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Bay Fire Department]]></category>
		<category><![CDATA[Car Fire]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Compond]]></category>
		<category><![CDATA[Double Trouble]]></category>
		<category><![CDATA[Ember]]></category>
		<category><![CDATA[Engine Compartment]]></category>
		<category><![CDATA[Engine Fire]]></category>
		<category><![CDATA[Felix]]></category>
		<category><![CDATA[Fire Deptartment]]></category>
		<category><![CDATA[Fire Truck]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Hill Rd]]></category>
		<category><![CDATA[Mill Bay Fire Department]]></category>
		<category><![CDATA[Needham]]></category>
		<category><![CDATA[Occassion]]></category>
		<category><![CDATA[Tow Truck]]></category>
		<category><![CDATA[Towing]]></category>
		<category><![CDATA[Trans Canada Highway]]></category>
		<category><![CDATA[Vehicle Fire]]></category>

		<guid isPermaLink="false">http://memail.com/?p=879</guid>
		<description><![CDATA[At Approximately 0800, June 22nd, Mill Bay fire Deptartment was requested to a vehicle fire on the Trans Canada highway near Cobble hill Rd.
1 fire truck and crew responded to the call and extinguished what seemed to be an under the hood engine fire. The fire was contained to the engine compartment.
Mill Bay towing was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/Mill-Bay-Car-fire-June-22-2010.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Mill-Bay-Car-fire-June-22-2010-225x300.jpg" alt="Mill Bay Car fire June 22 2010" title="Mill Bay Car fire June 22 2010" width="225" height="300" class="alignleft size-medium wp-image-883" /></a>At Approximately 0800, June 22nd, Mill Bay fire Deptartment was requested to a vehicle fire on the Trans Canada highway near Cobble hill Rd.</p>
<p>1 fire truck and crew responded to the call and extinguished what seemed to be an under the hood engine fire. The fire was contained to the engine compartment.</p>
<p>Mill Bay towing was on scene, hooked up the vehicle and procceeded to tow the vehicle to their compond just north of Fisher rd.</p>
<p>Before arriving to the compound, the quick thinking owner and driver of the tow truck, Chuck Felix noticed that the vehicle had reignited and was once again on fire, only this time, still attached to his tow truck.</p>
<p>Mill Bay fire Department arrived on scene to a fully involved vehicle fire. The vehicle was extinguished and subsequently removed from it&#8217;s location and taken to the towing compond.</p>
<p>Captain Needham of the Mill Bay fire Department said &#8220;This type of thing is very rare. On occassion there might still be a spark or ember burning. If let to sit, the vehicle would not re-ignite. We are glad no one was hurt.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/mill-bay-car-fire-causes-double-trouble/879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Looks For Better Week Ahead</title>
		<link>http://memail.com/bp-looks-for-better-week-ahead/873/</link>
		<comments>http://memail.com/bp-looks-for-better-week-ahead/873/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:06:13 +0000</pubDate>
		<dc:creator>PNeedham</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Calmness]]></category>
		<category><![CDATA[Conclusive Results]]></category>
		<category><![CDATA[Containment]]></category>
		<category><![CDATA[Desperate Search]]></category>
		<category><![CDATA[Escrow Fund]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Leisure Time]]></category>
		<category><![CDATA[Market Instability]]></category>
		<category><![CDATA[Off Shore]]></category>
		<category><![CDATA[Overreaction]]></category>
		<category><![CDATA[Public Outcry]]></category>
		<category><![CDATA[Relief Wells]]></category>
		<category><![CDATA[Reparation]]></category>
		<category><![CDATA[Southern States]]></category>
		<category><![CDATA[Spill]]></category>
		<category><![CDATA[Tempers]]></category>
		<category><![CDATA[Wellhead]]></category>
		<category><![CDATA[Working Practices]]></category>

		<guid isPermaLink="false">http://memail.com/?p=873</guid>
		<description><![CDATA[Last week chief executive Tony Hayward , was grilled by the US lawmakers.
Hayward’s testimony was panned by the House of Representative panel, and press alike.   Hayward not unexpectedly sought to delay certain answers until conclusive results had been determined,.  
With anything up to 60,000 barrels of oil spilling into the Gulf everyday, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/BP-management.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/BP-management-300x300.jpg" alt="BP management" title="BP management" width="300" height="300" class="alignleft size-medium wp-image-874" /></a>Last week chief executive Tony Hayward , was grilled by the US lawmakers.</p>
<p>Hayward’s testimony was panned by the House of Representative panel, and press alike.   Hayward not unexpectedly sought to delay certain answers until conclusive results had been determined,.  </p>
<p>With anything up to 60,000 barrels of oil spilling into the Gulf everyday, the anger from politicians was to be expected.    BP for their part is obviously a company in crisis and is making every possible effort to contain, limit and ultimately cut the wellhead  spill completely.</p>
<p>The key issue appears to be ,  can BP make significant advances in containment over the coming weeks with the distinct hope that the two relief wells will be completed during August?</p>
<p>Given the public outcry and impact on the local communities, it is hardly surprising that tempers are so high.   With the proposed, 20 billion escrow fund, BP are offering a significant potential reparation to the communities of the Southern States.</p>
<p>What now seems to be the issue is whether or not a level of calmness can envelope the whole situation.</p>
<p>More anger, more ire, more press overreaction and more financial market instability would not help BP get the job done any faster.    The weekend’s press reaction to  Tony Hayward, back in the UK, taking some leisure time to go sailing is extreme over reaction.</p>
<p>BP management due to all the pressures that prevail has been living this nightmare for every hour of the day for the last 2 months.</p>
<p>It has to be recognized that given the finite amount of oil to be discovered on the planet and our never-stopping desire for energy, means that off-shore drilling will have to continue.  In saying that certainly the industry would have to change its working practices and be affected by increased regulations so that a spill of this magnitude is not repeated.     </p>
<p>This disaster like this was always potentially going to happen.   In our desperate search for energy, drilling at these depths and in other extreme locations was always going to difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/bp-looks-for-better-week-ahead/873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Doctors of Vancouver Island</title>
		<link>http://memail.com/dirty-doctors-of-vancouver-island/865/</link>
		<comments>http://memail.com/dirty-doctors-of-vancouver-island/865/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:57:11 +0000</pubDate>
		<dc:creator>Darryl Slade</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cleanliness]]></category>
		<category><![CDATA[Dirty Doctors]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Hand Washing]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Care Professionals]]></category>
		<category><![CDATA[Health Workers]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Island Hospitals]]></category>
		<category><![CDATA[Local Health Authority]]></category>
		<category><![CDATA[Peninsula Hospital]]></category>
		<category><![CDATA[Reluctance]]></category>
		<category><![CDATA[Saanich Peninsula]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://memail.com/?p=865</guid>
		<description><![CDATA[Recently the local health authority has audited hospitals on the Island related to hand washing and cleanliness.   
Amazingly it seems than only 18% of doctors wash their hands prior to visiting patients.   
Of all health workers, only 30% wash their hands.
It’s seems that at best, no more than 40% of those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/health-care-workers.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/health-care-workers-300x200.jpg" alt="BC Health Care Worker" title="health-care-workers" width="300" height="200" class="alignleft size-medium wp-image-867" /></a>Recently the local health authority has audited hospitals on the Island related to hand washing and cleanliness.   </p>
<p>Amazingly it seems than only 18% of doctors wash their hands prior to visiting patients.   </p>
<p>Of all health workers, only 30% wash their hands.</p>
<p>It’s seems that at best, no more than 40% of those working in the Island hospitals deem it necessary to take one of the easiest steps to reduce the spread of illnesses.</p>
<p>The worst was the Saanich Peninsula Hospital where only 8% of health workers washed their hands.</p>
<p>In the past year all of Canada has been affected with the fears  surrounding H1N1 influenza and it seems extraordinary that there is reluctance by the Health Care professionals to practice one of the most fundamental ways of reducing  the spread of illness.</p>
<p> It seems very simple to understand that basic hand washing will keep us away from hospital and will keep our health care costs down.   Doctors should know that and the results of this audit are disturbing.</p>
<p>The health authority describes the results as disappointing and unacceptable!</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/dirty-doctors-of-vancouver-island/865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your Tylenol Smell Moldy?</title>
		<link>http://memail.com/does-your-tylenol-smell-moldy/850/</link>
		<comments>http://memail.com/does-your-tylenol-smell-moldy/850/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:11:51 +0000</pubDate>
		<dc:creator>Darryl Slade</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Bacterias]]></category>
		<category><![CDATA[Benadryl]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Cold Medicines]]></category>
		<category><![CDATA[Congressional Investigations]]></category>
		<category><![CDATA[Drug Recall]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Extra Strength]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Johnson Johnson]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Packaging Materials]]></category>
		<category><![CDATA[Pallets]]></category>
		<category><![CDATA[Product Brands]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Strength Tylenol]]></category>
		<category><![CDATA[Tylenol]]></category>
		<category><![CDATA[Wooden Pallets]]></category>

		<guid isPermaLink="false">http://memail.com/?p=850</guid>
		<description><![CDATA[Many have complained of just that and because of it, Johnson &#038; Johnson has increased the product brands in their now months old drug recall of over the counter drups.
On Jan 15, 2010 the recall began and it has now been increased to include four lots of Benadryl Allergy Ultratablets and one lot of Extra [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/tylenol-recall.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/tylenol-recall-300x225.jpg" alt="tylenol-recall" title="tylenol-recall" width="300" height="225" class="alignleft size-medium wp-image-852" /></a>Many have complained of just that and because of it, Johnson &#038; Johnson has increased the product brands in their now months old drug recall of over the counter drups.</p>
<p>On Jan 15, 2010 the recall began and it has now been increased to include four lots of Benadryl Allergy Ultratablets and one lot of Extra Strength Tylenol.</p>
<p>These over the counter drugs were distributed in the USA, Bermuda, Puerto Rico and Tobago.</p>
<p>This extent of recalls has lead to congressional investigations.</p>
<p>It seems the odor has come from a chemical used in the treating of wooden pallets in which the store medication packaging materials were shipped on.</p>
<p>In a related incident: Ingredients used in the production of Some of the 40 kinds of children s cold medicines were found contaminated with bacterias, according to the FDA.</p>
<p>In 1982 Johnson &#038; Johnson took just 6 days to issue a company product wide recall at a cost of over $100 million, due to product tampering.</p>
<p>Today, it has taken them 20 months to issue this recall, a decision made after the FDA concluded an investigation and reported on many problems at the Johnson &#038; Johnson factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/does-your-tylenol-smell-moldy/850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Vitamin B Beat Lung Cancer?</title>
		<link>http://memail.com/can-vitamin-b-beat-lung-cancer/834/</link>
		<comments>http://memail.com/can-vitamin-b-beat-lung-cancer/834/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:31:53 +0000</pubDate>
		<dc:creator>Darryl Slade</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Amino Acid Methionine]]></category>
		<category><![CDATA[B Vitamins]]></category>
		<category><![CDATA[Diet Help]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Quitting Smoking]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Study In Europe]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin B]]></category>
		<category><![CDATA[Vitamin B6]]></category>

		<guid isPermaLink="false">http://memail.com/?p=834</guid>
		<description><![CDATA[A recent study in Europe found that high levels of Vitamin B6 and the amino acid methionine can reduce the risk of lung cancer by half.   
Vitamin B6 is found naturally in nuts, fish and meat.    Supplements are also available.
Although these findings are very exciting, experts suggest that more research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/vitamin-b6-source.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/vitamin-b6-source-300x240.jpg" alt="Vitamin B" title="vitamin-b6-source" width="300" height="240" class="alignleft size-medium wp-image-835" /></a>A recent study in Europe found that high levels of Vitamin B6 and the amino acid methionine can reduce the risk of lung cancer by half.   </p>
<p>Vitamin B6 is found naturally in nuts, fish and meat.    Supplements are also available.</p>
<p>Although these findings are very exciting, experts suggest that more research is required before they can be confident that a high increase on the intake of B vitamins can help reducing lung cancer.</p>
<p>They believe that quitting smoking still is the most reliable way to protect people from getting this disease.</p>
<p>The study included almost 400,000 people from 10 different European countries over eight years.    Some of them had never smoked, whilst others were current smokers and some were ex-smokers.</p>
<p>More experts added that although there is a link between levels of vitamin B and reducing lung cancer, it has not been proved yet  that vitamin B will fight the cancer</p>
<p>Once again, healthy diet and lifestyle can help to prevent  disease.      </p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/can-vitamin-b-beat-lung-cancer/834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bafana Bafana Sunk By Diego Forlan and Uruguay 3-0</title>
		<link>http://memail.com/bafana-bafana-sunk-by-diego-forlan-and-uruguay-3-0/831/</link>
		<comments>http://memail.com/bafana-bafana-sunk-by-diego-forlan-and-uruguay-3-0/831/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:09:00 +0000</pubDate>
		<dc:creator>Patric Beck</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Bafana Bafana]]></category>
		<category><![CDATA[Diego Forlan]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goalkeeper]]></category>
		<category><![CDATA[Home Supporters]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Khune]]></category>
		<category><![CDATA[Last Minute]]></category>
		<category><![CDATA[Pretoria]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africans]]></category>
		<category><![CDATA[Stunner]]></category>
		<category><![CDATA[Suarez]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://memail.com/?p=831</guid>
		<description><![CDATA[In a chilly Pretoria Uruguay played a composed game to win against the hosts.
In the first half South Africa struggled to make any impression against a disciplined Uruguay who dominated most of the exchanges. In fact the South Africans didn’t have shot on target the whole 45 minutes.  Diego Forlan, who ultimately ended up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/Bafana-Bafana.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Bafana-Bafana-226x300.jpg" alt="Bafana Bafana" title="Bafana Bafana" width="226" height="300" class="alignleft size-medium wp-image-832" /></a>In a chilly Pretoria Uruguay played a composed game to win against the hosts.</p>
<p>In the first half South Africa struggled to make any impression against a disciplined Uruguay who dominated most of the exchanges. In fact the South Africans didn’t have shot on target the whole 45 minutes.  Diego Forlan, who ultimately ended up running the show ,scored a stunner in the 24th. Which was well deserved.</p>
<p>The Bafana bafana were being asked to play above their 83rd World Ranking.  Khune continued to play well in the South African goal but the attack was just not functioning against a disciplined defence. Forlan whose father played for Uruguay in the World cup in the 60’ s was running things.</p>
<p>South Africa had their first shot on target in the 68th minute. Following a spell of sustained pressure from the South Americans Suarez was brought down by Kunhe, the goalkeeper. The result was that the keeper was sent off and Forlan scored from the penalty spot in the 80th minute.</p>
<p>Uruguay continued to run the show with many home supporters heading for the exits. Canvani had a number of shots for Uruguay well saved by the new keeper but ultimately in the last minute following a sweeping move, Alvaro Pereira made it 3-0.</p>
<p>Uruguayan keeper, Muslera, had celebrated his birthday in style whilst South Africa trooped off disappointed. Uruguay appear through to the next stage whilst South Africa face a difficult final match with France which they must now win! </p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/bafana-bafana-sunk-by-diego-forlan-and-uruguay-3-0/831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Promote And What To Avoid For Great Bones</title>
		<link>http://memail.com/what-to-promote-and-what-to-avoid-for-great-bones/828/</link>
		<comments>http://memail.com/what-to-promote-and-what-to-avoid-for-great-bones/828/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:04:56 +0000</pubDate>
		<dc:creator>Darryl Slade</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alaskan King Crab]]></category>
		<category><![CDATA[Alaskan King Crab Legs]]></category>
		<category><![CDATA[Body Transport]]></category>
		<category><![CDATA[Bone Loss]]></category>
		<category><![CDATA[Bone Mineral Density]]></category>
		<category><![CDATA[Brittle Bones]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[King Crab Legs]]></category>
		<category><![CDATA[Mcg]]></category>
		<category><![CDATA[Middle Age Women]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Researches]]></category>
		<category><![CDATA[Seafood Lovers]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[Top Sirloin]]></category>
		<category><![CDATA[Vitamin K]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://memail.com/?p=828</guid>
		<description><![CDATA[The older we get the more we have to worry about our bones.
Here are some guides that may help us through the-looking-after-your bones journey.
The good:
Zinc:   A bone –protecting mineral.   Researchers have found that low levels of zinc are associated with brittle bones in middle-age women.    One source of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/Healthy-Bone-Care.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/Healthy-Bone-Care-300x227.jpg" alt="Healthy Bone Care" title="Healthy Bone Care" width="300" height="227" class="alignleft size-medium wp-image-829" /></a>The older we get the more we have to worry about our bones.</p>
<p>Here are some guides that may help us through the-looking-after-your bones journey.</p>
<p><strong>The good:</strong></p>
<p>Zinc:   A bone –protecting mineral.   Researchers have found that low levels of zinc are associated with brittle bones in middle-age women.    One source of this important mineral is lean top sirloin and by consuming 4-once a day it will provide more than half the DV (8 mg) of zinc.   Alternatives for seafood lovers will be Alaskan King Crab legS of about 10 mg.</p>
<p>Vitamin K helps your body transport calcium and metabolizes the mineral into your bones.   Also it boosts bone mineral density in patients suffering osteoporosis and reduces fracture rates.    Researches recommend a daily intake of 90 mcg for women and 120 mcg for men.   Best sources for this amazing mineral are broccoli and spinach. </p>
<p><strong>The bad:</strong></p>
<p>Salt:  Researchers suggest the excess of sodium increases the amount of calcium excreted in your urine and over time this could lead to significant bone loss.     Suggested daily intake amount  is no more than 2,300 mg.</p>
<p>The key is to look after your bones eat well  and exercise regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/what-to-promote-and-what-to-avoid-for-great-bones/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Must Set Aside 20Bn To Cover Oil Spill</title>
		<link>http://memail.com/bp-must-set-aside-20bn-to-cover-oil-spill/821/</link>
		<comments>http://memail.com/bp-must-set-aside-20bn-to-cover-oil-spill/821/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:16:14 +0000</pubDate>
		<dc:creator>PNeedham</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[911 Attacks]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Carl Henric Svanberg]]></category>
		<category><![CDATA[Compensation Packages]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Dollar Fund]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Gulf Coast States]]></category>
		<category><![CDATA[Henric]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Kenneth Feinberg]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Oil Industry Workers]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://memail.com/?p=821</guid>
		<description><![CDATA[After white house talks, President Obama has announced that BP must set aside 20 Billion, which is equivalent to their annual profit and the funds will be managed by Kenneth Feinberg, to provide compensation to oil spill victims.
Kenneth Feinberg is a lawyer who also oversaw the 911 compensation packages after the 911 attacks.
BP chairman Carl-Henric [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://memail.com/wp-content/uploads/2010/06/gulf-oil-spill.jpg"><img src="http://memail.com/wp-content/uploads/2010/06/gulf-oil-spill-198x300.jpg" alt="deep water horizon" title="gulf oil spill" width="198" height="300" class="alignleft size-medium wp-image-823" /></a>After white house talks, President Obama has announced that BP must set aside 20 Billion, which is equivalent to their annual profit and the funds will be managed by Kenneth Feinberg, to provide compensation to oil spill victims.</p>
<p>Kenneth Feinberg is a lawyer who also oversaw the 911 compensation packages after the 911 attacks.</p>
<p>BP chairman Carl-Henric Svanberg said dividends would not be paid for the rest of this year. </p>
<p>President Obama has also instructed a 120 million dollar fund to be set up to compensate oil industry workers.</p>
<p>BP&#8217;s share price has fallen due to this news and BP has been accused of not following proper procedures leading up to the explosion of the Deepwater horizon.</p>
<p>Scientists believe as much as 35,000 to 60,000 barrels of oil continue to leak daily and oil is washing up on the shores of the gulf coast states.</p>
]]></content:encoded>
			<wfw:commentRss>http://memail.com/bp-must-set-aside-20bn-to-cover-oil-spill/821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Best Protect Our Heart</title>
		<link>http://memail.com/how-to-best-protect-our-heart/796/</link>
		<comments>http://memail.com/how-to-best-protect-our-heart/796/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:50:24 +0000</pubDate>
		<dc:creator>Darryl Slade</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Barley]]></category>
